Providing you the best range of compression load cell, single point table top load cell and s type load cell with effective & timely delivery.
₹ 18500 / Piece Get Latest Price
| Capacity | 100 Ton |
| Type | Compression |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Model | 90210 |
| Features | High Accuracy & Precision |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Maximum Excitation Voltage | 15V DC |
| Operating Temperature Range | -20 to +70 Deg C |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Recommended Excitation Voltage | 5 to 15V DC |
| Zero balance | +/- 1% FS |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Capacity | 120 Kg |
| Brand | ADI |
| Type | Compression |
| Material | Aluminum |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Model | 60510 |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0020% FS/DegC |
| Temperature Effect on Output | +/-0.0015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 420 +/- 15 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Load Capacity | 5kg |
| Type | Compression |
| Brand | ADI |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP67 |
| Model | 20210 |
| Capacity | 20 Ton |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
Minimum order quantity: 1 Piece
Nilesh Panchal (Director)
Prime Instruments
113, Opp.madhuram Cinema Krishna Chamber, Gheekanta Road
Ahmedabad - 380001, Gujarat, India